Publication Type: | Journal Article |
Tahun Publikasi: | 2014 |
Penulis: | L. - C. Lai, Hua, K. - H., Wu, W. - J. |
Jurnal: | Journal of Asia-Pacific Entomology |
Tanggal Terbit: | Jan-12-2014 |
ISSN: | 12268615 |
Kata kunci: | aggression, fire ant, Formicidae, heterospecific, mortality |
Abstrak: | Fire ants represent a considerable hazard for humans and animals living in areas where they are introduced. Currently, two species of fire ant, Solenopsis geminata (Fabricius) and both social forms of S. invicta Buren, have been accidentally introduced into Taiwan. In this study, we conducted a series of behavioral assays to examine the aggressive response of two species of fire ants, using individual and group assays. Workers ofS. geminata, monogyne S. invicta, and polygyne S. invicta achieved low mean scores for their responses in conspecific interactions, but did exhibit significantly high aggressive responses in heterospecific interactions. The results demonstrate that 51.7% residents and 23.1% intruders played first attacker roles in individual aggression assay. After the interspecific individual aggression tests, the results show that polygyne S. invicta had the lowest mortality among the three fire ant forms. In interspecific group aggression tests, S. geminata experienced the highest mortality compared with that for both social forms of S. invicta. The results in this study can be used to partially explain the behavioral responses and competitive ability of two species of fire ants in aggression bioassays. |
URL: | http://linkinghub.elsevier.com/retrieve/pii/S1226861514001460http://api.elsevier.com/content/article/PII:S1226861514001460?httpAccept=text/xmlhttp://api.elsevier.com/content/article/PII:S1226861514001460?httpAccept=text/plain |
DOI: | 10.1016/j.aspen.2014.09.003 |
Short Title: | Journal of Asia-Pacific Entomology |
Intraspecific and interspecific aggressive interactions between two species of fire ants, Solenopsis geminata and S. invicta (Hymenoptera: Formicidae), in Taiwan
Taxonomic name: